|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PY1RCM | PY1MRH B / XLX766 | 10.11.2024 21:19 | D | ||||
2 | Brazil | PY2GR | PY1MRH B / XLX766 | 10.11.2024 17:40 | D | ||||
3 | Brazil | PU2RLM | PY1MRH B / XLX766 | 10.11.2024 17:20 | D | ||||
4 | United States | N2MEE | 51A | N2MEE B / XLX008 | 10.11.2024 12:58 | A | |||
5 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 10.11.2024 12:53 | D | |||
6 | Brazil | PU2TPL | PNUT | PA7LIM D / XLX766 | 09.11.2024 20:45 | D | |||
7 | Brazil | PU2VFP | PNUT | PA7LIM D / XLX766 | 09.11.2024 19:36 | D | |||
8 | Brazil | PU1JMZ | PY1MRH B / XLX766 | 09.11.2024 08:39 | D | ||||
9 | Brazil | PY5ZA | PNUT | PA7LIM D / XLX766 | 08.11.2024 22:33 | D | |||
10 | Brazil | PU2TRA | PNUT | PA7LIM D / XLX766 | 08.11.2024 21:40 | D | |||
11 | Brazil | PY1PX | PNUT | PA7LIM D / XLX766 | 08.11.2024 12:52 | D | |||
12 | Brazil | PY2ALZ | PY1MRH B / XLX766 | 07.11.2024 21:23 | D | ||||
13 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 07.11.2024 17:29 | D | |||
14 | United States | KC1REK | KC1REK B | 07.11.2024 12:49 | F | ||||
15 | Brazil | PU3JRP | PNUT | PA7LIM D / XLX766 | 07.11.2024 07:46 | D | |||
16 | Brazil | PY1JP | PNUT | PA7LIM D / XLX766 | 05.11.2024 23:19 | D | |||
17 | Brazil | PU2PIC | PNUT | PA7LIM D / XLX766 | 05.11.2024 12:23 | D |
D-Star D | |
---|---|
|