|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PU3FCC | PNUT | PA7LIM D / XLX766 | 25.01.2025 23:46 | D | |||
2 | Brazil | PY2GR | PY1MRH B / XLX766 | 25.01.2025 18:09 | D | ||||
3 | Brazil | PY2HJ | BASE | PY2HJ B / XLX766 | 25.01.2025 17:16 | D | |||
4 | Brazil | PY1YP | PNUT | PA7LIM D / XLX766 | 25.01.2025 16:28 | D | |||
5 | Brazil | PY1RCM | PNUT | PA7LIM D / XLX766 | 24.01.2025 23:12 | D | |||
6 | Netherlands | PD4AE | 9700 | PD4AE B / XLX008 | 24.01.2025 18:38 | A | |||
7 | Spain | EA1IZL | REY | EA1IZL B / XLX008 | 24.01.2025 16:09 | D | |||
8 | Brazil | PU1ROA | PNUT | PA7LIM D / XLX766 | 24.01.2025 10:11 | D | |||
9 | Brazil | PU2SUH | PNUT | PA7LIM D / XLX766 | 24.01.2025 07:11 | D | |||
10 | Brazil | PQ2RBD | PNUT | PA7LIM D / XLX766 | 23.01.2025 20:18 | D | |||
11 | Brazil | PY1PX | PY1MRH B / XLX766 | 23.01.2025 11:17 | D | ||||
12 | Canada | VA2RGX | PNUT | PA7LIM D / XLX766 | 22.01.2025 23:16 | D | |||
13 | Brazil | PU2KYN | PNUT | PA7LIM D / XLX766 | 22.01.2025 22:36 | D | |||
14 | Brazil | PU4EDU | PY1MRH B / XLX766 | 22.01.2025 12:00 | D | ||||
15 | Brazil | PU2UMU | PNUT | PA7LIM D / XLX766 | 22.01.2025 10:16 | D | |||
16 | Brazil | PU3SCP | PNUT | PA7LIM D / XLX766 | 21.01.2025 23:11 | D | |||
17 | Brazil | PT2ANG | PNUT | PA7LIM D / XLX766 | 21.01.2025 16:24 | D | |||
18 | Brazil | PP5CQ | PNUT | PA7LIM D / XLX766 | 21.01.2025 13:10 | D | |||
19 | Brazil | PY1IP | PNUT | PA7LIM D / XLX766 | 20.01.2025 22:44 | D | |||
20 | Brazil | PU2OIP | PNUT | PA7LIM D / XLX766 | 20.01.2025 17:26 | D | |||
21 | Brazil | PU2TRA | PNUT | PA7LIM D / XLX766 | 20.01.2025 14:23 | D | |||
22 | United States | AB4LW | 7100 | AB4LW B / XLX008 | 20.01.2025 00:12 | D | |||
23 | Brazil | PY1VY | PNUT | PA7LIM D / XLX766 | 19.01.2025 21:28 | D | |||
24 | Italy | I7STE | I7STE B | 19.01.2025 16:23 | F | ||||
25 | Brazil | PU3PNC | PNUT | PA7LIM D / XLX766 | 19.01.2025 13:12 | D | |||
26 | Brazil | PU2OFU | PY1MRH B / XLX766 | 18.01.2025 22:27 | D | ||||
27 | Brazil | PY2RMF | PNUT | PA7LIM D / XLX766 | 18.01.2025 17:12 | D | |||
28 | Portugal | CR7BLU | PNUT | PA7LIM D / XLX766 | 18.01.2025 17:09 | D | |||
29 | Brazil | PU2XYY | PY1MRH B / XLX766 | 17.01.2025 19:27 | D | ||||
30 | Brazil | PU5BIF | PNUT | PA7LIM D / XLX766 | 17.01.2025 13:10 | D | |||
31 | Brazil | PU2RLM | PY1MRH B / XLX766 | 17.01.2025 12:35 | D | ||||
32 | Brazil | PU2TJG | PNUT | PA7LIM D / XLX766 | 16.01.2025 17:29 | D | |||
33 | Brazil | PU7OEM | PY1MRH B / XLX766 | 16.01.2025 13:37 | D | ||||
34 | Brazil | PU2SSH | PY1MRH B / XLX766 | 16.01.2025 13:20 | D | ||||
35 | Brazil | PU5RPI | PY1MRH B / XLX766 | 15.01.2025 16:41 | D | ||||
36 | Brazil | PU2TYL | PY1MRH B / XLX766 | 15.01.2025 16:22 | D | ||||
37 | Brazil | PU2KAB | PNUT | PA7LIM D / XLX766 | 15.01.2025 12:50 | D | |||
38 | United States | KN6QGV | PY1MRH B / XLX766 | 14.01.2025 20:50 | D | ||||
39 | Brazil | PY3PRT | PNUT | PA7LIM D / XLX766 | 14.01.2025 19:08 | D | |||
40 | Germany | DB1JK | 9700 | DB1JK D / XLX008 | 14.01.2025 17:48 | D |
D-Star D | |
---|---|
|