|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Brazil | PY1IP | PNUT | PA7LIM D / XLX766 | 06.10.2024 11:34 | D | |||
2 | Brazil | PY1RCM | PY1MRH B / XLX766 | 06.10.2024 10:57 | D | ||||
3 | Brazil | PU4DDB | PNUT | PA7LIM D / XLX766 | 06.10.2024 10:13 | D | |||
4 | Brazil | PY2GR | PY1MRH B / XLX766 | 05.10.2024 20:38 | D | ||||
5 | Brazil | PU1TRD | PNUT | PA7LIM D / XLX766 | 05.10.2024 13:38 | D | |||
6 | Brazil | PY4CH | 2820 | PY4CH B / XLX766 | 05.10.2024 13:05 | D | |||
7 | Brazil | PY2SQ | PNUT | PA7LIM D / XLX766 | 05.10.2024 09:34 | D |
D-Star D | |
---|---|
|